| 20. dealer: W ALL |
♠ A83 ♥ 10985 ♦ J973 ♣ 96 | |||||||||||||||||||||||||||||||
|
♠ K954 ♥ QJ ♦ KQ105 ♣ 852 |
♠ Q72 ♥ K2 ♦ A42 ♣ AKQJ7 | |||||||||||||||||||||||||||||||
|
♠ J106 ♥ A7643 ♦ 86 ♣ 1043 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Tesla - Tomić | Traub - Krautsak | 5♣ | W | ♣6 | 10 | 100 |
| 2. | Brguljan - Raše | I.Petrović - R.Muller | 3NT | W | ♥9 | 9 | -600 |
| 3. | Borojević - Rašić | M.Radojević - G.Radojević | 3NT | W | ♠10 | 10 | -630 |
| 4. | Mrvica - Z.Šašek | Mokni - Šantek | 4♠ | W | ♥10 | 10 | -620 |
| 5. | Katušić - Čakić | Šćepanović - Špiljak | |||||
| 6. | S.Martinović - O.Staničić | Kauzlarić - Jakupović | 3NT | W | ♥10 | 9 | -600 |
| 7. | N.Čaklović - D.Filjar | Borevković - Tomljanović | 3NT | E | ♥3 | 10 | -630 |
| 8. | N.Šver - Pilipović | Ananijev - Zeljko | 3NT | E | ♥4 | 9 | -600 |
| 9. | Mašić - Vuleta | A.Carić - J.Carić | 3NT | E | ♥X | 9 | -600 |
| 10. | D.Belan - N.Poštić | Letinčić - Jakopović | 3NT | E | ♥4 | 9 | -600 |
| 11. | - | - | |||||
| 12. | Katić - Škreblin | M.Mandić - L.Ruso | 3NT | E | ♥4 | 10 | -630 |
| prosjek: | -530 | ||||||
![]() |